
* indicates 2 time client, ** previous client 3 or more times
| Fri, 1.JY.11 | > | City of Coquitlam Canada Day, Coquitlam BC |
| Sat, 30.JY.11 | > | PCAM-CAM Convention, Vancouver BC |
| Aug 8 - 12, 2011 | > | * KIDabra International, Pigeon Forge, TN |
| Aug 14 - 17, 2011 | > | Magic LIVE, Las Vegas NV |
| Mon, 12.SP.11 | > | ** Voice of the Cerebral Palsied, Vancouver BC |
| Sat, 1.OC.11 | > | Tsain-Ko Group, Sechelt BC |
| Wed, 12.OC.11 | > | R. J. Hawkey Elementary , Airdrie AB |
| Thur 13.OC.11 | > | * Ecole Notre Dame High, Bonnyville AB |
| Fri, 14.OC.11 | > | * Ecole St. Paul School, Fort McMurray AB |
| Sat, 15.OC.11 | > | Smoky River Regional Daycare, Falher AB |
| Sun, 16.OC.11 | > | ** Belle Petroleum Centre, Peace River AB |
| Tue, 18.OC.11 | > | Robert Ogilvie Elementary, Fort St John BC |
| Thur, 20.OC.11 | > | Terrace Pony Club, Terrace BC |
| Wed, 26.OC.11 | > | ** Bear Creek Elementary, Surrey BC |
| Thur, 27.OC.11 | > | * Kirkbride Elementary, Surrey BC |
| Fri, 28.OC.11 | > | Ecole Mission Central Elementary, Mission BC |
| Sat, 29.OC.11 | > | Abbotsford Traditional Middle School, Abbotsford BC |
| Tue, 1.NV.11 | > | Mediated Learning –Annex, Port Moody BC |
| Tue, 1.NV.11 | > | John Norquay Elementary, Vancouver BC |
| Fri, 25.NV.11 | > | Brantford Elementary, Burnaby BC |
| Sat, 10.DC.11 | > | Musqueam Indian Band, Vancouver BC |
| Mon, 12.DC.11 | > | * False Creek Elementary, Vancouver BC |
| Tue, 13.DC.11 | > | * Boundary Park Elementary, Surrey BC |
| Wed, 14.DC.11 | > | ** Sunrise Ridge Elementary, Surrey BC |
| Fri, 16.DC.11 | > | Mediated Learning Academy, Coquitlam BC |
| Thur, 26.JA.12 | > | Cove Cliff Elementary, North Vancouver BC |
| Sat, 4.FB.12 | > | Thompson Rivers University Foundation, Kamloops BC |
| Tue, 21.FB.12 | > | Sir Wilfrid Laurier Elementary, Vancouver BC |
| Tue, 21.FB.12 | > | South Slope Elementary, Burnaby BC |
| Sat, 25.FB.12 | > | ** Castle Park Elementary, Port Coquitlam BC |
| Fri, 2.MR.12 | > | * Parkland Elementary, Coquitlam BC |
| Sat, 17.MR.12 | > | * Better Business Bureau Of Mainland BC, Vancouver BC |
| Wed, 11.AP.12 | > | Sir Matthew Begbie Elementary, Vancouver BC |
| Wed, 11.AP.12 | > | Neilson Grove Elementary, Delta BC |
| Fri, 13.AP.12 | > | ** Martha Currie Elementary, Surrey BC |
| Sat, 21.AP.12 | > | Strathcona Elementary, Chilliwack BC |
| Thur, 26.AP.12 | > | * Petro Canada, Vancouver BC |
| Fri, 27.AP.12 | > | Kamloops Pipeband Society, Kamloops BC |
| Sat, 28.AP.12 | > | Beaverly Elementary, Prince George BC |
| Sat, 29.AP.12 | > | McBride Minor Hockey, McBride BC |
| Tue, 1.MY.12 | > | ** Hay River Guiding Council, Hay River NT |
| Wed, 2.MY.12 | > | * Florence MacDougall Community School, High Level AB |
| Fri, 4.MY.12 | > | Rimbey Kinsmen, Rimbey AB |
| Sat, 5.MY.12 | > | * Salto Gymnastics Club, Sherwood Park AB |
| Sun, 6.MY.12 | > | Sturgeon AC Milan Youth Soccer Club, Redwater AB |
| Mon, 7.MY.12 | > | Andrew School, Andrew AB |
| Tue, 8.MY.12 | > | Lashburn Kinette Club, Lashburn SK |
| Wed, 9.MY.12 | > | St. Volodymyr Catholic School, Saskatoon SK |
| Thur, 10.MY.12 | > | Lumsden Spray Park, Lumsden SK |
| Fri, 11.MY.12 | > | Benito School, Benito MB |
| Sun, 13.MY.12 | > | Community Connections Early Learning and Childcare, Yorkton SK |
| Tue, 22.MY.12 | > | ** Claresholm Kinettes, Claresholm AB |
| Wed, 23.MY.12 | > | ** Fernie Elks Lodge, Fernie BC |
| Sat, 26.MY.12 | > | * Helen Gorman Elementary, Westbank BC |
| Mon, 28.MY.12 | > | Tuc-el-Nuit Elementary PreSchool, Oliver BC |
| Tue, 29.MY.12 | > | Momentum Gymnastics, Salmon Arm BC |
| Tue, 18.SP.12 | > | ** Canadian Volunteer Fire Services Assoc, Vancouver BC |
| Sun, 14.OC.12 | > | St. Henry's Jr. School, Melville SK |
| Wed, 17.OC.12 | > | East Smoky Minor Hockey Assoc., Crooked Creek AB |
| Sat, 20.OC.12 | > | * Piranha's Swim Club, Grand Forks BC |
| Sun, 21.OC.12 | > | Oliver Elementary, Oliver BC |
| Fri, 23.NV.12 | > | * Porter Street Elementary, Coquitlam BC |
| Sat, 27.AP.13 | > | Warner Community Society, Warner AB |

“Fundraising Magic was very successful … raised us $10,000! Your Project Kit is awesome … less than a week after receiving it, your system was already making us hundreds of dollars 2 months before the show date!”
- Pam Collingwood
Glenfir Scdy School
Summerland BC

“Excellent show … raised us $7,189! Lots of good comments from the crowd. We will do it again! Your Project Guide became our Show Bible. Excellent ideas and tips … we rate you a +20!”
- Karen Neil
Athabasca Lions
Athabasca AB

“We are so pumped! We are so excited! We are so darn happy! Fundraising Magic raised us $4,000!”
- Shelly Langdon
Capitol Hill School
Burnaby BC

“Great family entertainment value … great fundraiser … raised us $5,000! The Project Book was excellent … very well organized … we would definitely recommend!”
- Wanda Coles
Lord Baden-Powell School
Coquitlam BC

“Fundraising Magic raised us a net profit of $4,962.58! We are really thrilled with how everything went … everyone had a great time! Thanks again for all your help! We will definitely keep you in mind for future events!”
- Janice Strohhacker
Devon Gardens School
Delta BC

“Your Project Guide and publicity materials were excellent tools in our organization of this event … raised us over $4,000! Professional, friendly, organized, responsible and FUN!”
- Beatrice Jordan
Stratford Parks & Recreation
Stratford ON

“Your Project Kit made this an extremely well organized event … an organizer’s dream! Kids AND adults enjoyed the show … it was GREAT! We were able to sit back and enjoy the show with everyone else … raised us $4,500!”
- Kathy DeRenzio
Vanier School
Coquitlam BC

“Very impressive … for all ages! People are still talking about your master illusions 2 weeks after the show! Kids, parents, grandparents, everyone really had a great time! Your Project Kit is full of fantastic resources … your show raised us $2,500 … we rate you a 10+++!”
- Carla Link
West St Paul Recreation
West St Paul MB


