
* indicates 2 time client, ** previous client 3 or more times
| Thur, 26.JA.12 | > | Cove Cliff Elementary, North Vancouver BC |
| Sat, 4.FB.12 | > | Thompson Rivers University Foundation, Kamloops BC |
| Tue, 21.FB.12 | > | Sir Wilfrid Laurier Elementary, Vancouver BC |
| Tue, 21.FB.12 | > | South Slope Elementary, Burnaby BC |
| Sat, 25.FB.12 | > | ** Castle Park Elementary, Port Coquitlam BC |
| Fri, 2.MR.12 | > | * Parkland Elementary, Coquitlam BC |
| Sat, 17.MR.12 | > | * Better Business Bureau Of Mainland BC, Vancouver BC |
| Wed, 11.AP.12 | > | Sir Matthew Begbie Elementary, Vancouver BC |
| Wed, 11.AP.12 | > | Neilson Grove Elementary, Delta BC |
| Fri, 13.AP.12 | > | ** Martha Currie Elementary, Surrey BC |
| Sat, 21.AP.12 | > | Strathcona Elementary, Chilliwack BC |
| Thur, 26.AP.12 | > | * Petro Canada, Vancouver BC |
| Fri, 27.AP.12 | > | Kamloops Pipeband Society, Kamloops BC |
| Sat, 28.AP.12 | > | Beaverly Elementary, Prince George BC |
| Sun, 29.AP.12 | > | McBride Minor Hockey, McBride BC |
| Tue, 1.MY.12 | > | ** Hay River Guiding Council, Hay River NT |
| Wed, 2.MY.12 | > | * Florence MacDougall Community School, High Level AB |
| Fri, 4.MY.12 | > | Rimbey Kinsmen, Rimbey AB |
| Sat, 5.MY.12 | > | * Salto Gymnastics Club, Sherwood Park AB |
| Sun, 6.MY.12 | > | Sturgeon AC Milan Youth Soccer Club, Redwater AB |
| Mon, 7.MY.12 | > | Andrew School, Andrew AB |
| Tue, 8.MY.12 | > | Lashburn Kinette Club, Lashburn SK |
| Wed, 9.MY.12 | > | St. Volodymyr Catholic School, Saskatoon SK |
| Thur, 10.MY.12 | > | Lumsden Spray Park, Lumsden SK |
| Fri, 11.MY.12 | > | Benito School, Benito MB |
| Sat, 12.MY.12 | > | Sunshine Learning Center, Fort Qu'Appelle SK |
| Sun, 13.MY.12 | > | Community Connections Early Learning and Childcare, Yorkton SK |
| Wed, 16.MY.12 | > | Trail Lions Club, Trail BC |
| Tue, 22.MY.12 | > | ** Claresholm Kinettes, Claresholm AB |
| Wed, 23.MY.12 | > | ** Fernie Elks Lodge, Fernie BC |
| Thur, 24.MY.12 | > | * Strathmore Boys & Girls Club, Strathmore AB |
| Sat, 26.MY.12 | > | * Helen Gorman Elementary, Westbank BC |
| Mon, 28.MY.12 | > | Tuc-el-Nuit Elementary PreSchool, Oliver BC |
| Tue, 29.MY.12 | > | Momentum Gymnastics, Salmon Arm BC |
| June 1, 2, 2012 | > | Magic Jamboree, Newberg OR |
| Sat, 9.JU.12 | > | Coyote Creek Elementary, Surrey BC |
| Sat, 25.AG.12 | > | Lillooet Elks #467, Lillooet BC |
| Tue, 18.SP.12 | > | ** Canadian Volunteer Fire Services Assoc, Vancouver BC |
| Tue, 9.OC.12 | > | Jack and Jill Nursery School, Maple Creek SK |
| Wed, 10.OC.12 | > | Herald School, Medicine Hat AB |
| Thur, 11.OC.12 | > | Bentley & District Agricultural Society, Bentley AB |
| Sat, 13.OC.12 | > | Town of Moosomin MCCC, Moosomin SK |
| Sun, 14.OC.12 | > | St. Henry's Jr. School, Melville SK |
| Tue, 16.OC.12 | > | * Robert Ogilvie Elementary, Fort St John BC |
| Wed, 17.OC.12 | > | East Smoky Minor Hockey Assoc., Crooked Creek AB |
| Sat, 20.OC.12 | > | * Piranha's Swim Club, Grand Forks BC |
| Sun, 21.OC.12 | > | Oliver Elementary, Oliver BC |
| Mon, 22.OC.12 | > | Nicola Canford Elementary, Lower Nicola BC |
| Thur, 25.OC.12 | > | Bear Aware, Hope BC |
| Fri, 26.OC.12 | > | Port McNeill Lions Club, Port McNeill BC |
| Sat, 27.OC.12 | > | Ladysmith Kinsmen Club, Ladysmith BC |
| Tue, 30.OC.12 | > | Fleetwood Park Secondary, Surrey BC |
| Sat, 17.NV.12 | > | Richmond Animal Protection Society, Richmond BC |
| Thur, 22.NV.12 | > | Sir Wilfrid Laurier Elementary School Annex, Vancouver BC |
| Thur, 22.NV.12 | > | * Tecumseh Elementary, Vancouver BC |
| Fri, 30.NV.12 | > | * Porter Street Elementary, Coquitlam BC |
| Wed, 5.DC.12 | > | Delta Hospice Society, Delta BC |
| Fri, 7.DC.12 | > | G T Cunningham Elementary, Vancouver BC |
| Sat, 8.DC.12 | > | * Musqueam Indian Band, Vancouver BC |
| Thur, 13.DC.12 | > | ** Hyland Elementary, Surrey BC |
| Fri, 14.DC.12 | > | Salmon Arm Atom Silverbacks, Salmon Arm BC |
| Thur, 10.JA.13 | > | Coast Meridian Elementary, Surrey BC |
| Thur, 10.JA.13 | > | Maple Green Elementary, Surrey BC |
| Fri, 11.JA.13 | > | * Royal Heights Elementary, Surrey BC |
| Wed, 6.FB.13 | > | * Davie Jones Elementary, Pitt Meadows BC |
| Thur, 21.FB.13 | > | Adelaide Magicians Club, Adelaide Australia |
| Tue, 26.FB.13 | > | Melbourne Magicians Club, Melbourne Australia |
| Thur, 28.FB.13 | > | Sydney Magicians Club, Sydney Australia |
| Wed, 6.MR.13 | > | Brisbane Magicians Club, Brisbane Australia |
| Tue, 12.MR.13 | > | Welllington Magicians Club, Wellington New Zealand |
| Thur, 14.MR.13 | > | Auckland Magicians Club, Auckland New Zealand |
| Fri, 5.AP.13 | > | Robertson Elementary School, Chilliwack BC |
| Thur, 11.AP.13 | > | The Royale Peninsula, Surrey BC |
| Fri, 12.AP.13 | > | ** Mountain Meadows Elementary, Port Moody BC |
| Apr 16-19, 2013 | > | * Kamloops Young Peoples Concert Society, Kamloops BC |
| Sat, 20.AP.13 | > | Vulcan Kinette Club, Vulcan AB |
| Sun, 21.AP.13 | > | The Champion Centre, Ponoka AB |
| Wed, 24.AP.13 | > | * J. C. Charyk Hanna School, Hanna AB |
| Thur, 25.AP.13 | > | Castor FCSS, Castor AB |
| Fri, 26.AP.13 | > | Brooks Elks Lodge #77, Brooks AB |
| Sat, 27.AP.13 | > | Warner School, Warner AB |
| Wed, 1.MY.13 | > | St. Clement Catholic School, Grande Prairie AB |
| Fri, 3.MY.13 | > | Le Roi Daniels School, Calgary AB |
| Sun, 5.MY.13 | > | 4-H Odyssey, Sherwood Park AB |
| Fri, 10.MY.13 | > | Lakeland Gymnastics Club, Cold Lake AB |
| Sat, 11.MY.13 | > | Ecole Dickinsfield School, Fort McMurray AB |
| Mon, 13.MY.13 | > | Accessibilty in the Community for Equality, Invermere BC |
| Tue, 14.MY.13 | > | Rundle School, Calgary AB |
| Thur, 16.MY.13 | > | Isabel F Cox School, Redcliff AB |
| Fri, 24.MY.13 | > | Mary Jane Shannon Elementary, Surrey BC |
| Fri, 24.MY.13 | > | Caulfield Elementary, W. Vancouver BC |
| Sat, 25.MY.13 | > | 4rs Education Centre Society, Comox BC |
| Sun, 26.MY.13 | > | * Port Alberni Kinsmen, Port Alberni BC |
| Fri, 31.MY.13 | > | * General Currie Elementary, Richmond BC |
| Sat, 1.JU.13 | > | Port Hardy Fire & Rescue Association, Port Hardy BC |
| Thur, 6.JU.13 | > | Clayton Elementary School, Surrey BC |
| Fri, 7.JU.13 | > | Dr George M Weir Elementary, Vancouver BC |
| Tue, 11.JU.13 | > | Cliff Drive Elementary, Delta BC |
| Tue, 17.SP.13 | > | ** Canadian Volunteer Fire Services Assoc, Vancouver BC |
| Thur, 3.OC.13 | > | St. Jerome's School, Vermilion AB |
| Fri, 4.OC.13 | > | Lochearn Elementary School, Rocky Mountain House AB |
| Sat, 5.OC.13 | > | 2395 Mallaig Army Cadets, Glendon AB |
| Sun, 6.OC.13 | > | Town of Elk Point, Elk Point AB |
| Wed, 9.OC.13 | > | Esterhazy Recreation, Esterhazy SK |
| Thur, 10.OC.13 | > | Ecole St Adolphe School, St Adolphe MB |
| Sat, 12.OC.13 | > | Russell Swimming Pool, Russell MB |
| Tue, 15.OC.13 | > | St Brieux School, St Brieux SK |
| Wed, 16.OC.13 | > | Vincent Massey School, Saskatoon SK |
| Fri,18.OC.13 | > | Warner School, Warner AB |
| Sat, 19.OC.13 | > | Greater Trail Stingrays Swim Club, Trail BC |
| Sun, 27.OC.13 | > | Wings of Courage, North Vancouver BC |
| Tue, 29.OC.13 | > | * Fleetwood Park Secondary, Surrey BC |
| tba- 2013 | > | East Kootenay Brain Injury Association, Cranbrook BC |
| Thur, 24.AP.14 | > | ** G W Carlson Elementary, Fort Nelson BC |
| Fri, 25.AP.14 | > | ** Robert Ogilvie Elementary, Fort St John BC |
| Fri, 30.MY.14 | > | Hamilton Community Assoc, Richmond BC |
| Sat, 4.OC.14 | > | * Benito School, Benito MB |

“Fundraising Magic was very successful … raised us $10,000! Your Project Kit is awesome … less than a week after receiving it, your system was already making us hundreds of dollars 2 months before the show date!”
- Pam Collingwood
Glenfir Scdy School
Summerland BC

“Excellent show … raised us $7,189! Lots of good comments from the crowd. We will do it again! Your Project Guide became our Show Bible. Excellent ideas and tips … we rate you a +20!”
- Karen Neil
Athabasca Lions
Athabasca AB

“We are so pumped! We are so excited! We are so darn happy! Fundraising Magic raised us $4,000!”
- Shelly Langdon
Capitol Hill School
Burnaby BC

“Great family entertainment value … great fundraiser … raised us $5,000! The Project Book was excellent … very well organized … we would definitely recommend!”
- Wanda Coles
Lord Baden-Powell School
Coquitlam BC

“Fundraising Magic raised us a net profit of $4,962.58! We are really thrilled with how everything went … everyone had a great time! Thanks again for all your help! We will definitely keep you in mind for future events!”
- Janice Strohhacker
Devon Gardens School
Delta BC

“Your Project Guide and publicity materials were excellent tools in our organization of this event … raised us over $4,000! Professional, friendly, organized, responsible and FUN!”
- Beatrice Jordan
Stratford Parks & Recreation
Stratford ON

“Your Project Kit made this an extremely well organized event … an organizer’s dream! Kids AND adults enjoyed the show … it was GREAT! We were able to sit back and enjoy the show with everyone else … raised us $4,500!”
- Kathy DeRenzio
Vanier School
Coquitlam BC

“Very impressive … for all ages! People are still talking about your master illusions 2 weeks after the show! Kids, parents, grandparents, everyone really had a great time! Your Project Kit is full of fantastic resources … your show raised us $2,500 … we rate you a 10+++!”
- Carla Link
West St Paul Recreation
West St Paul MB
